Radiator Recores
A lot of care and attention gets put into creating the perfect core to recore your copper/brass radiator. There are many variations to consider in order to give you the result you require. We can upgrade your core and enhance its cooling efficiency or increase its durability. See below for different options available and items that require measurement with a tank removed for accuracy;
How to Measure Cores

Fins per inch (FPI) Measurements
1 inch is measured and the number of fins is counted between. Note: Images are not to scale.


Flat Fin - Inline Tubes

7/16 ITC | |||||||
FPI | 4,5,6,6.5,7,8,9,10,11,12,13,14 | ||||||
Tube Pitch | 11.1mm(7/16") | ||||||
Tube Size | 12.2x2.6mm | ||||||
Row | Core Thickness | Fin Material | Fin Finish | ||||
2 | 38 | Copper, Brass, HD Copper, Steel, Solder, Coated Copper | Louvred, Dimpled | ||||
3 | 57 | ||||||
4 | 76 | ||||||
5 | 95 | ||||||
6 | 115 | ||||||
7 | 134 | ||||||
8 | 152 | ||||||
Maximum core height 1800mm. Check availability of core widths exceeding 1200mm. |

1/2 ITC | |||||||
FPI | 4,5,6,6.5,7,8,9,10,11,12,13,14 | ||||||
Tube Pitch | 12.7mm(1/2") | ||||||
Tube Size | 12.2x2.6mm | ||||||
Row | Core Thickness | Fin Material | Fin Finish | ||||
3 | 49 | Copper, Brass, HD Copper, Steel, Solder, Coated Copper | Unlouvred, Double or Single steel or brass facing, Adshield | ||||
4 | 64 | ||||||
5 | 80 | ||||||
6 | 95 | ||||||
7 | 111 | ||||||
8 | 126 | ||||||
9 | 142 | ||||||
10 | 157 |

5/8 ITC | |||||||
FPI | 4.5,5,5.5,6,7,8,9,10,11,12 | ||||||
Tube Pitch | 15.9mm(5/8") | ||||||
Tube Size | 12.2x2.6mm | ||||||
Row | Core Thickness | Fin Material | Fin Finish | ||||
2 | 38 | Copper, Brass, HD Copper, Steel, Solder, Coated Copper | Unlouvred, Dimpled | ||||
3 | 57 | ||||||
4 | 76 | ||||||
5 | 95 | ||||||
6 | 115 | ||||||
7 | 134 | ||||||
8 | 152 | ||||||
9 | 171 | ||||||
10 | 191 |

SL | |||||||
FPI | 5.5,7,9 | ||||||
Tube Pitch | 15.9mm(5/8") | ||||||
Tube Size | 16x2mm | ||||||
Row | Core Thickness | Fin Material | Fin Finish | ||||
2 | 43 | Copper, Solder, Coated Copper | Louvred | ||||
3 | 65 | ||||||
4 | 87 | ||||||
5 | 110 | ||||||
6 | 132 |

CA | |||||||
FPI | 5.5,7,8,9 | ||||||
Tube Pitch | 10.0mm | ||||||
Tube Size | 18.5x4mm | ||||||
Row | Core Thickness | Fin Material | Fin Finish | ||||
2 | 49 | Copper, Brass, Solder, Coated Copper | |||||
3 | 74 | ||||||
4 | 99 | ||||||
5 | 125 | ||||||
6 | 150 | ||||||
81 | 2011 | ||||||
101 | 2531 | ||||||
121 | 3031 | ||||||
1Core is 2 blocks thick with 3mm gap between blocks |

Leopard | |||||||
FPI | 4.5,5.5,6.5,9,10,11,13 | ||||||
Header Type | Bolt On, Turn Up | ||||||
Tube Pitch | 7.9mm (5/16") | ||||||
Tube Size | 16x2mm | ||||||
Row | Core Thickness | Fin Material | Fin Finish | ||||
2 | - | Copper, Brass, Solder, Coated Copper | Flat | ||||
3 | 62 | ||||||
4 | 82 | ||||||
5 | 102 | ||||||
6 | 123 | ||||||
7 | 143 | ||||||
8 | 163 |
Flat Fin - Staggered Tubes

Ultra T | |||||||
FPI | 4,5,6,6.5,7,8,9,10,11,12,13,14 | ||||||
Tube Pitch | 12.7mm(1/2") | ||||||
Tube Size | 12.2x2.0mm | ||||||
Row | Core Thickness | Fin Material | Fin Finish | ||||
2 | 29 | Copper, Brass, Solder, Coated Copper | Dimpled, Louvred, Flat | ||||
3 | 41 | ||||||
4 | 52 | ||||||
5 | 63 | ||||||
6 | 74 | ||||||
7 | 86 | ||||||
8 | 97 | ||||||
9 | 108 | ||||||
10 | 120 |

1/2 STC | |||||||
FPI | 4,5,6,6.5,7,8,9,10,11,12,13,14 | ||||||
Tube Pitch | 12.7mm(1/2") | ||||||
Tube Size | 12.2x2.0mm | ||||||
Row | Core Thickness | Fin Material | Fin Finish | ||||
2 | 31 | Copper, Brass, HD Copper, Solder, Coated Copper, Steel | Dimpled, Louvred, Flat | ||||
3 | 45 | ||||||
4 | 58 | ||||||
5 | 72 | ||||||
6 | 85 | ||||||
7 | 99 | ||||||
8 | 113 | ||||||
9 | 126 | ||||||
10 | 140 | ||||||
11 | 156 | ||||||
12 | 169 |

5/8 STC | |||||||
FPI | 4.5,5,5.5,6,7,9,10,11,12,14 | ||||||
Tube Pitch | 15.9mm(5/8") | ||||||
Tube Size | 12.2x2.6mm | ||||||
Row | Core Thickness | Fin Material | Fin Finish | ||||
2 | 31 | Copper, Brass, HD Copper, Solder, Coated Copper, Steel | Dimpled, Louvred, Flat | ||||
3 | 45 | ||||||
4 | 58 | ||||||
5 | 72 | ||||||
6 | 85 | ||||||
7 | 99 | ||||||
8 | 113 | ||||||
9 | 126 | ||||||
10 | 140 | ||||||
11 | 156 | ||||||
12 | 169 | ||||||
13 | 183 | ||||||
14 | 197 |

7/16 STC | |||||||
FPI | 4.5,5,5.5,6,7,9,10,11,12,14 | ||||||
Tube Pitch | 11.1mm(7/16") | ||||||
Tube Size | 13.54x2.54mm | ||||||
Row | Core Thickness | Fin Material | Fin Finish | ||||
2 | 31 | Copper, Brass, Solder, Coated Copper, Steel | Dimpled, Louvred, Flat | ||||
3 | 45 | ||||||
4 | 58 | ||||||
5 | 72 | ||||||
6 | 85 | ||||||
7 | 99 | ||||||
8 | 113 | ||||||
9 | 126 | ||||||
10 | 140 |

Type M | |||||||
FPI | 5.5,7,9,11,12.5 | ||||||
Tube Pitch | 15.9mm(5/8") | ||||||
Tube Size | 16x2mm | ||||||
Row | Core Thickness | Fin Material | Fin Finish | ||||
2 | 38 | Copper, Brass, Solder, Coated Copper, Steel | Dimpled, Louvred, Flat | ||||
3 | 56 | ||||||
4 | 73 | ||||||
5 | 91 | ||||||
6 | 108 | ||||||
7 | 126 | ||||||
8 | 143 |

MB | |||||||
FPI | 5.5,6.5,9,10,11 | ||||||
Tube Pitch | 15.9mm(5/8") | ||||||
Tube Size | 19x3mm | ||||||
Row | Core Thickness | Fin Material | Fin Finish | ||||
4 | 92 | Copper, Brass, Solder, Coated Copper, Heavy Copper | Louvred, Flat | ||||
5 | 115 | ||||||
6 | 138 | ||||||
7 | 161 | ||||||
7 | 183 |
Flat Fin - Cantered Tube & Coil Fin

5/8 KAT | |||||||
FPI | 4,5,6,6.5,7,8,9,10,11,12,13,14 | ||||||
Tube Pitch | 15.9mm(5/8") | ||||||
Tube Size | 12.2x2.6mm | ||||||
Row | Core Thickness | Fin Material | Fin Finish | ||||
4 | 92 | Copper, Brass, HD Copper, Steel, Solder, Coated Copper | Dimpled, Double 0r Single Steel or Brass facing | ||||
3 | 58 | ||||||
4 | 77 | ||||||
5 | 96 | ||||||
6 | 115 | ||||||
7 | 134 | ||||||
8 | 153 | ||||||
9 | 172 | ||||||
10 | 191 |

1/2 Cantered Inline | |||||||
FPI | 4.5,5,5.5,6,7,9,10,11,12 | ||||||
Tube Pitch | 12.7mm(1/2") | ||||||
Tube Size | 12.2x2.6mm | ||||||
Row | Core Thickness | Fin Material | Fin Finish | ||||
3 | 57 | Copper, Brass, HD Copper, Steel, Solder, Coated Copper | Dimpled, Double 0r Single Steel or Brass facing | ||||
4 | 76 | ||||||
5 | 95 | ||||||
6 | 114 | ||||||
7 | 133 | ||||||
8 | 152 | ||||||
9 | 171 | ||||||
10 | 191 |

Coil | |||||||
FPI | 10 | ||||||
Tube Pitch | 31.75mm(1.25*) | ||||||
Tube Size | 12.7mm | ||||||
Row | Core Thickness | Fin Material | Fin Finish | ||||
2 | 55 | Aluminium | Hydrophilic Coating | ||||
3 | 82.5 | ||||||
4 | 110 | ||||||
5 | 137 | ||||||
6 | 165 | ||||||
7 | 192.5 | ||||||
8 | 220 |

Steel or Brass Facing Option |
1/2 ITC and 5/8 KAT cores are available with additional single or double facing using either brass or steel material. |
This provides superior face strength for the ultimate resistance against impact damage. |
More options can be made available. |

Adshield | |
Flat radiator fin with hemmed edge and ADSHIELD. Protects tube (red) from impact damage | Standed flat radiator fin with hemmed edge. Tube is exposed to impact damage |

Extended HEM Fin |
Extended hemmed fin remains securely attached for long life and durability |
CT CORES

CT 8.4 | |||||||
FPI | 14 | ||||||
Tube Pitch | 8.4mm | ||||||
Tube Size | 16x2mm | ||||||
Row | Core Thickness | Fin Material | Fin Finish | ||||
2 | 38 | Copper Hemmed | Louvred | ||||
3 | 58 | ||||||
4 | 77.5 | ||||||
5 | 96.6 |

CT 10.5 | |||||||
FPI | 12 - 24 | ||||||
Tube Pitch | 10mm | ||||||
Tube Size | 13x2mm or 12x2mm | ||||||
Row | Core Thickness | Fin Material | Fin Finish | ||||
1 | 16 | Copper Hemmed | Louvred | ||||
2 | 29 | ||||||
3 | 44.5 | ||||||
4 | 60 | ||||||
5 | 75.5 |

CT 12 J | |||||||
FPI | 8 - 18 | ||||||
Tube Pitch | 12mm | ||||||
Tube Size | 13x2mm or 12x2mm | ||||||
Row | Core Thickness | Fin Material | Fin Finish | ||||
2 | 29 | Copper Hemmed | Louvred | ||||
3 | 44.5 | ||||||
4 | 60 | ||||||
5 | 75.5 |

VT | |||||||
FPI | 12, 15, 16, 18 | ||||||
Tube Pitch | 15mm | ||||||
Tube Size | 16x2mm Smooth or Dimpled | ||||||
Row | Core Thickness | Fin Material | Fin Finish | ||||
2 | 36 | Copper Hemmed | Louvred | ||||
3 | 56 | ||||||
4 | 76 |

B Type | |||||||
FPI | 8 - 14 | ||||||
Tube Pitch | 12mm | ||||||
Tube Size | 12x2mm | ||||||
Row | Core Thickness | Fin Material | Fin Finish | ||||
2 | 29 | Copper Hemmed | Louvred | ||||
3 | 44.5 | ||||||
4 | 60 | ||||||
5 | 75.5 |

Ribbon (Vintage) | |||||||
Tube Pitch | 12.7mm(1/2") | ||||||
Tube Size | 12.2x2.0mm | ||||||
Row | Core Thickness | Fin Material | Fin Finish | ||||
1 | 51 | Copper Hemmed | Louvred | ||||
1 | 57 | ||||||
1 | 64 | ||||||
1 | 70 | ||||||
1 | 82 | ||||||
1 | 100 | ||||||
2 | 97 | ||||||
Maintains the authentic look of your vintage or classic vehicle. |
Header Types

Recessed | |||||
Header Thickness | Header Material | Tube Thickness | |||
0.6 | Brass | 0.178mm (0.0007") or 0.22mm (0.01") | |||
Sub Header | |||||
None | Corner | Full | |||
Pressed Corner Radious (mm) | |||||
10, 16 |

Tabbed (PTR) | |||||
Header Thickness | Header Material | Tube Thickness | |||
1.0 | 90/10 Brass (Red Brass) to facilitate reworking | 0.178mm (0.0007") or 0.22mm (0.01") | |||
Sub Header | |||||
None | Corner | Full | |||
Pressed Corner Radious (mm) | |||||
5.5, 8.5, 10, 13 | |||||
Gutter width: 4.0, 4.5, 5.5 |

Turn up | |||||
Header Thickness | Header Material | Tube Thickness | |||
1.0 | Brass | 0.178mm (0.0007") or 0.22mm (0.01") | |||
1.2 | |||||
1.6 | |||||
2.5 | |||||
Sub Header | |||||
None | Corner | Full | |||
Pressed Corner Radious (mm) | |||||
5, 10, 12, 16 | |||||
Fabricated radius also available |

Boxed | |||||
Header Thickness | Header Material | Tube Thickness | |||
1.0 | Brass | 0.178mm (0.0007") or 0.22mm (0.01") | |||
Sub Header | |||||
None | Corner | Full |

Flat | |||||
Header Thickness | Header Material | Tube Thickness | |||
1.0 | Brass | 0.178mm (0.0007") or 0.22mm (0.01") | |||
1.2 | |||||
1.6 | |||||
2.5 | |||||
6.0 | |||||
Sub Header | |||||
None | Corner | Full |

Bolt on | |||||
Header Thickness | Header Material | Tube Thickness | |||
1.2 | Brass | 0.178mm (0.0007") or 0.22mm (0.01") | |||
1.6 | |||||
2.5 | |||||
6.0 | |||||
Sub Header | |||||
None | Corner | Full | |||
Bolt Patterens | |||||
Large library of bolt patterns or to your sample or drawing |

ADFUSE
Precision welded with an accuracy of <0.1mm, each radiator tube is fused to the header. this creates a maximum strength bond, able to withstand constant vibration, high temperatures, and pressures associated with heavy-duty water and oil cooling applications.
MECHANICALLY BONDED
Extremely strong tube-to-header construction is combined with a thick-walled brass tube for maximum strength and reliability.
ADSEAL
ADSEAL is a flexible tube to header joining system that accommodates core expansion/contraction through temperature cycling and also absorbs vibration.Aluminium Cores

Jacket Water | |||||||
FPI | 14 - 18 | ||||||
Tube Size | 16, 26, 36, 38, 54.5mm | ||||||
Rows | Core Thickness | Fin Material | Fin Height | ||||
1 | 17.5 | Aluminium | 6, 8 or 4.75 | ||||
1 | 27.5 | 9 or 4.75 | |||||
1 | 36 | 6 or 8 | |||||
2 | 36 | 6 or 8 | |||||
1 | 38 | 7 or 8 | |||||
1 | 54.5 | 6, 8 or 4.75 | |||||
2 | 54.5 | 6 or 4.75 | |||||
3 | 54.5 | 6, 8 or 4.75 | |||||
2 | 56 | 9 | |||||
4 | 73 | 6, 8 or 4.75 | |||||
6mm Fin is also know as SL Fin | |||||||
4.75mm Fin is also know as XF Fin |

Charger Aur Cooler | |||||||
FPI | 14 - 18 | ||||||
Tube Size | 36, 54.5, 73mm | ||||||
Rows | Core Thickness | Fin Material | Fin Height | ||||
1 | 36 | Aluminium | 8 | ||||
1 | 54.5 | 8 | |||||
1 | 73 | 8 | |||||
2 | 94.5 | 8 | |||||
2 | 115 | 8 | |||||
2 | 132 | 8 | |||||
2 | 150 | 8 |

Oil Cooler | |||||||
FPI | 14 - 18 | ||||||
Tube Size | 36, 54.5mm | ||||||
Rows | Core Thickness | Fin Material | Fin Height | ||||
1 | 36 | Aluminium | 8 | ||||
1 | 54.5 | 8 | |||||
1 | 73 | 8 | |||||
2 | 115 | 8 |
Fin Height | Fin Type |
6, 8 and 9mm | Hemmed Fin |
4.75mm | Standard Fin |

Brass Tube |
0.178mm (0.007") is available in either dimpled or smooth finish. |
0.203mm (0.008") is available in either dimpled or smooth finish. |
0.254mm (0.01") smooth only. |

Aluminium Tube |
Produced with varied internal profiles specifically designed for air, oil or water applications. |